WEEK 7 DISTRICT STANDINGS

District 6-5A

Team | Overall | Dist. | PF | PA

St. Paul’s | 5-2 | 2-0 | 238 | 136

Hammond | 5-2 | 1-1 | 178 | 130

Mandeville | 4-3 | 1-1 | 190 | 145

Covington | 5-2 | 0-1 | 208 | 89

Ponchatoula | 1-6 | 0-1 | 118 | 287

District 7-5A

Team | Overall | Dist. | PF | PA

Chalmette | 5-2 | 1-0 | 172 | 83

Slidell | 4-3 | 1-1 | 201 | 204

Salmen | 4-3 | 1-1 | 244 | 182

Northshore | 2-5 | 1-1 | 124 | 204

Fontainebleau | 2-5 | 0-2 | 134 | 181

District 7-4A

Team | Overall | Dist. | PF | PA 

Lakeshore | 6-1 | 2-0 | 239 | 107

Loranger | 4-3 | 1-0 | 148 | 107

Pearl River | 2-4 | 1-1 | 85 | 142

Franklinton | 4-3 | 0-1 | 196 | 166 

Hannan | 2-5 | 0-2 | 125 | 153

District 9-2A

Team | Overall | Dist. | PF | PA

St. Helena | 3-4 | 2-0 | 172 | 138

Northlake Christian | 4-2 | 1-0 | 169 | 70

Pope John Paul II | 4-3 | 1-1 | 206 | 115

Independence | 1-6 | 0-2 | 91 | 220

St. Thomas Aquinas | 0-7 | 0-2 | 48 | 278

STATISTICAL LEADERS

Through Week 7

NOTE: To report omissions or corrections, please email [email protected]. Statistics only listed for players of St. Tammany Parish teams.

RUSHING TOP 20

Rank | Player | School | Rush | Yds | TD

1 | Ja’Kwan Jones | Slidell | 165 | 1,069 | 7

2 | Cody Corales | St. Paul’s | 116 | 1,015 | 12

3 | Ramon Williams | Northshore | 151 | 974 | 5

4 | Kameron Casnave | Northlake | 105 | 895 | 12

5 | Dominik Smith | PJP II | 141 | 850 | 12

6 | Brody Loudermilk | Lakeshore | 139 | 826 | 18

7 | Jimmy Chanzy | Salmen | 135 | 821 | 9

8 | Riley Jones | Hannan | 138 | 709 | 13

9 | Da’John Howard | Salmen | 72 | 606 | 10

10 | Gage Durand | Pearl River | 122 | 562 | 9

11 | Sheldon Asmore | Fontainebleau | 69 | 415 | 4

12 | Brayden Hutchison | Pearl River | 66 | 399 | 2

13 | Shawn Brown | Lakeshore | 51 | 393 | 4

14 | Ricky Williams III | Slidell | 68 | 387 | 5

15 | Matthew Fussell | Covington | 49 | 360 | 4

16 | Conner Tyson | Fontainebleau | 56 | 354 | 2

17 | Jake Pompa | Covington | 52 | 350 | 4

18 | Landon Guidry | PJP II | 42 | 305 | 3

19 | JJ Gonzales | Northshore | 56 | 302 | 7

20 | Krew Collura | Mandeville | 48 | 288 | 2

RECEIVING TOP 20

Rank | Player | School | Rec | Yds | TD

1 | Carlos Flemings Jr. | Slidell | 22 | 493 | 7

2 | Jeremiah Birdlow | Slidell | 27 | 415 | 3

3 | Rey’sean Coleman | Salmen | 21 | 384 | 4

4 | Terrance Mitchell | Salmen | 18 | 381 | 3

5 | Jake Jacketti | Mandeville | 29 | 366 | 3

6 | Hunter Lay | Hannan | 36 | 359 | 0

7 | Jiwaun Brock | Covington | 15 | 315 | 5

8 | Luke Demelo | Mandeville | 15 | 275 | 4

9 | Mike Thompson | Slidell | 9 | 267 | 3

10 | Kashius Sampson | Salmen | 11 | 261 | 2

11 | Spencer Siverd | Lakeshore | 17 | 236 | 1

12 | Brennan Villa | St. Paul’s | 12 | 234 | 3

13 | Alex Mims | Northshore | 12 | 174 | 1

14 | Patrick Gahagan | St. Paul’s | 8 | 174 | 1

15 | Charlie Gilmore | Northlake | 10 | 165 | 1

16 | Jax O’Quin | Mandeville | 13 | 158 | 1

17 | Angel Perez | Pearl River | 14 | 155 | 0

18 | Semaj Whittine | Fontainebleau | 12 | 152 | 2

19 | Daniel Harty | St. Paul’s | 10 | 150 | 0

20 | Kyle Gegenheimer | Lakeshore | 6 | 149 | 1

PASSING TOP 12

Rank | Player | School | Comp | Att | Yds | TD | Int

1 | Ricky Williams III | Slidell | 75 | 140 | 1,486 | 14 | 7

2 | Da’John Howard | Salmen | 58 | 100 | 1,103 | 9 | 4

3 | Krew Collura | Mandeville | 78 | 134 | 985 | 10 | 3

4 | Brady Pierson | St. Paul’s | 60 | 105 | 962 | 12 | 6

5 | Braden Sprang | Hannan | 72 | 109 | 773 | 1 | 5

6 | Matthew Fussell | Covington | 39 | 87 | 710 | 13 | 4

7 | Brody Loudermilk | Lakeshore | 44 | 66 | 630 | 3 | 0

8 | Sam Grant | Northlake | 27 | 51 | 425 | 3 | 2

9 | Brayden Hutchison | Pearl River | 41 | 64 | 372 | 0 | 3

10 | JJ Gonzales | Northshore | 32 | 79 | 371 | 1 | 5

11 | Conner Tyson | Fontainebleau | 16 | 40 | 269 | 4 | 5

12 | Gus Pizza | PJP II | 14 | 22 | 231 | 3 | 3