WEEK 6 DISTRICT STANDINGS

District 6-5A

Team | Overall | Dist. | PF | PA

Mandeville | 4-2 | 1-0 | 173 | 125

St. Paul’s | 4-2 | 1-0 | 193 | 126

Covington | 4-2 | 0-1 | 180 | 82

Hammond | 4-2 | 0-1 | 158 | 113

Ponchatoula | 1-5 | 0-0 | 108 | 242

District 7-5A

Team | Overall | Dist. | PF | PA

Slidell | 4-2 | 1-0 | 194 | 176

Northshore | 2-4 | 1-0 | 104 | 181

Chalmette | 4-2 | 0-0 | 169 | 63

Salmen | 3-3 | 0-1 | 212 | 175

Fontainebleau | 2-4 | 0-1 | 127 | 149

District 7-4A

Team | Overall | Dist. | PF | PA 

Lakeshore | 5-1 | 1-0 | 197 | 101

Pearl River | 2-3 | 1-0 | 79 | 100

Loranger | 3-3 | 0-0 | 120 | 100

Franklinton | 3-3 | 0-1 | 163 | 136

Hannan | 2-4 | 0-1 | 118 | 125

District 9-2A

Team | Overall | Dist. | PF | PA

Pope John Paul II | 4-2 | 1-0 | 206 | 101

St. Helena | 2-4 | 1-0 | 122 | 131

Northlake Christian | 3-2 | 0-0 | 155 | 70

Independence | 1-5 | 0-1 | 103 | 197

St. Thomas Aquinas | 0-6 | 0-1 | 41 | 228

STATISTICAL LEADERS

Through Week 6

NOTE: To report omissions or corrections, please email [email protected]. Statistics only listed for players of St. Tammany Parish teams.

RUSHING TOP 20

Rank | Player | School | Rush | Yds | TD

1 | Ja’Kwan Jones | Slidell | 151 | 1,028 | 7

2 | Cody Corales | St. Paul’s | 99 | 956 | 11

3 | Ramon Williams | Northshore | 132 | 790 | 3

4 | Kameron Casnave | Northlake | 82 | 785 | 12

5 | Brody Loudermilk | Lakeshore | 126 | 772 | 15

6 | Dominik Smith | PJP II | 121 | 766 | 12

7 | Jimmy Chanzy | Salmen | 119 | 737 | 7

8 | Riley Jones | Hannan | 125 | 648 | 12

9 | Da’John Howard | Salmen | 65 | 550 | 9

10 | Gage Durand | Pearl River | 106 | 494 | 8

11 | Brayden Hutchison | Pearl River | 57 | 428 | 2

12 | Ricky Williams III | Slidell | 60 | 355 | 5

13 | Conner Tyson | Fontainebleau | 56 | 354 | 2

14 | Shawn Brown | Lakeshore | 39 | 341 | 1

15 | Sheldon Asmore | Fontainebleau | 53 | 338 | 4

16 | JJ Gonzales | Northshore | 52 | 299 | 7

17 | Matthew Fussell | Covington | 40 | 280 | 3

18 | Landon Guidry | PJP II | 34 | 273 | 3

19 | Jordan Willis | Northlake | 34 | 269 | 3

20 | Jake Pompa | Covington | 37 | 243 | 3

RECEIVING TOP 20

Rank | Player | School | Rec | Yds | TD

1 | Carlos Flemings Jr. | Slidell | 19 | 474 | 7

2 | Jeremiah Birdlow | Slidell | 26 | 399 | 3

3 | Jake Jacketti | Mandeville | 29 | 366 | 3

4 | Rey’sean Coleman | Salmen | 18 | 327 | 4

5 | Hunter Lay | Hannan | 29 | 322 | 0

6 | Jiwaun Brock | Covington | 14 | 296 | 4

7 | Luke Demelo | Mandeville | 15 | 275 | 4

8 | Terrance Mitchell | Salmen | 14 | 258 | 2

9 | Brennan Villa | St. Paul’s | 10 | 205 | 3

10 | Spencer Siverd | Lakeshore | 14 | 198 | 1

11 | Patrick Gahagan | St. Paul’s | 8 | 174 | 1

12 | Kashius Sampson | Salmen | 6 | 159 | 1

13 | Mike Thompson | Slidell | 6 | 153 | 1

14 | Kyle Gegenheimer | Lakeshore | 6 | 149 | 1

15 | Alex Mims | Northshore | 11 | 146 | 1

16 | Angel Perez | Pearl River | 12 | 146 | 0

17 | Daniel Harty | St. Paul’s | 9 | 141 | 0

18 | Mason Cryer | Covington | 6 | 137 | 4

19 | Jordan Willis | Northlake | 5 | 137 | 2

20 | Kris Whittington | Slidell | 5 | 135 | 1

PASSING TOP 12

Rank | Player | School | Comp | Att | Yds | TD | Int

1 | Ricky Williams III | Slidell | 70 | 129 | 1,411 | 14 | 7

2 | Krew Collura | Mandeville | 65 | 113 | 876 | 10 | 3

3 | Brady Pierson | St. Paul’s | 52 | 89 | 820 | 9 | 6

4 | Da’John Howard | Salmen | 43 | 76 | 787 | 7 | 3

5 | Matthew Fussell | Covington | 35 | 77 | 663 | 11 | 3

6 | Braden Sprang | Hannan | 56 | 86 | 631 | 1 | 5

7 | Brody Loudermilk | Lakeshore | 34 | 55 | 491 | 3 | 0

8 | Sam Grant | Northlake | 23 | 43 | 381 | 3 | 2

9 | Brayden Hutchison | Pearl River | 33 | 54 | 320 | 0 | 3

10 | JJ Gonzales | Northshore | 27 | 70 | 290 | 1 | 4

11 | Conner Tyson | Fontainebleau | 16 | 40 | 269 | 4 | 5

12 | Gus Pizza | PJP II | 10 | 13 | 194 | 3 | 0